<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Platforms &#8211; Loren Moss</title>
	<atom:link href="https://lorenmoss.com/category/technology-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>https://lorenmoss.com</link>
	<description>Analyst, Researcher, Publisher</description>
	<lastBuildDate>Wed, 21 Jun 2023 20:35:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://lorenmoss.com/wp-content/uploads/cropped-LM-Favicon-e1578249103946-32x32.png</url>
	<title>Technology Platforms &#8211; Loren Moss</title>
	<link>https://lorenmoss.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Frank Casale of Choiceworx Explains RPA&#8217;s &#8220;Broken Bot Syndrome&#8221; &#038; What They are Doing About It</title>
		<link>https://lorenmoss.com/frank-casale-of-choiceworx-explains-rpas-broken-bot-syndrome-what-they-are-doing-about-it/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 21:01:19 +0000</pubDate>
				<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[AntWorks]]></category>
		<category><![CDATA[apptinuum]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Automation Anywhere]]></category>
		<category><![CDATA[b2b connection factory]]></category>
		<category><![CDATA[broken bot syndrome]]></category>
		<category><![CDATA[choiceworx]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[dapi]]></category>
		<category><![CDATA[digital americas pipeline initiative]]></category>
		<category><![CDATA[eric hochstein]]></category>
		<category><![CDATA[frank casale]]></category>
		<category><![CDATA[front row fund]]></category>
		<category><![CDATA[idea fund partners]]></category>
		<category><![CDATA[institute for robotics process automation]]></category>
		<category><![CDATA[irpa]]></category>
		<category><![CDATA[irpa-ai]]></category>
		<category><![CDATA[minicorn]]></category>
		<category><![CDATA[newe york city]]></category>
		<category><![CDATA[Nice Systems]]></category>
		<category><![CDATA[outsourcing institute]]></category>
		<category><![CDATA[robotic task automation]]></category>
		<category><![CDATA[robotics process automation]]></category>
		<category><![CDATA[robotinuum]]></category>
		<category><![CDATA[rpa]]></category>
		<category><![CDATA[sam gross]]></category>
		<category><![CDATA[tech council ventures]]></category>
		<category><![CDATA[tracxn]]></category>
		<category><![CDATA[Uipath]]></category>
		<guid isPermaLink="false">https://lorenmoss.com/?p=7705</guid>

					<description><![CDATA[AI powered RPA bot-management firm Choiceworx has been making moves recently. Global technology firm tracker Tracxn has already designated Choiceworx as a Minicorn worth keeping an eye on! Analyst Loren Moss recently caught up with Frank Casale to discuss “broken bot syndrome” and what Choiceworx is doing about it.]]></description>
		
		
		
			</item>
		<item>
		<title>Photographers Are Extremely Disappointed WIth Canon. That Includes Me.</title>
		<link>https://lorenmoss.com/photographers-are-extremely-disappointed-with-canon-that-includes-me/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sun, 04 Apr 2021 20:22:15 +0000</pubDate>
				<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[77D]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[eos 630]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[mirrorless]]></category>
		<category><![CDATA[mk4]]></category>
		<category><![CDATA[mkiv]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[r series]]></category>
		<category><![CDATA[r100]]></category>
		<category><![CDATA[r50]]></category>
		<category><![CDATA[rf mount]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[third party lens]]></category>
		<guid isPermaLink="false">https://lorenmoss.com/?p=8310</guid>

					<description><![CDATA[I sincerely hope Canon's policy with its new EOS R series evolves quickly and decisively. Until then, I'm refraining.]]></description>
		
		
		
			</item>
		<item>
		<title>Renovatio&#8217;s Francisco Sanclemente Explains To Me The Inner Workings Of Colombia&#8217;s 1st Private Renewable Energy Auction</title>
		<link>https://lorenmoss.com/renovatios-francisco-sanclemente-explains-to-me-the-inner-workings-of-colombias-1st-private-renewable-energy-auction/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 19:50:50 +0000</pubDate>
				<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bogota]]></category>
		<category><![CDATA[celsia]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[counterparty]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[edpr]]></category>
		<category><![CDATA[energy auction]]></category>
		<category><![CDATA[energy futures]]></category>
		<category><![CDATA[energy of portugal renewables]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[francisco sanclemente]]></category>
		<category><![CDATA[grupo renovatio]]></category>
		<category><![CDATA[la guajira]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[power purchase agreement]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[renovatio]]></category>
		<category><![CDATA[wholesale market]]></category>
		<category><![CDATA[wind projects]]></category>
		<guid isPermaLink="false">https://lorenmoss.com/?p=8097</guid>

					<description><![CDATA[ Grupo Renovatio launched the first private renewable energy auction in Colombia, perhaps the first in Latin America. CEO Francisco Sanclemente tells me how these work and why they are so innovative.]]></description>
		
		
		
			</item>
		<item>
		<title>IBM’s New Spinoff Strategy Is Destined For Conflict</title>
		<link>https://lorenmoss.com/ibms-new-spinoff-strategy-is-destined-for-conflict/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 20:24:49 +0000</pubDate>
				<category><![CDATA[Executive Insight]]></category>
		<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[aix]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[arvind krishna]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cloudiness]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hpe]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft azure]]></category>
		<category><![CDATA[newco]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[redhat]]></category>
		<guid isPermaLink="false">https://lorenmoss.com/?p=7897</guid>

					<description><![CDATA[So, IBM is no longer in the PC server business, and hasn’t competed with companies like Cisco in the network hardware space for at least a decade. They still have their AIX servers and mainframes, so are they now dubbing these edge computing devices? If so, fine but now they will be competing with cloud offerings from Microsoft, Amazon AWS and…its own NewCo spawn.]]></description>
		
		
		
			</item>
		<item>
		<title>How To Use IoT To Protect &#038; Monitor Every Step Of Your Food Chain For Quality, Efficiency &#038; Safety</title>
		<link>https://lorenmoss.com/how-to-use-iot-to-protect-monitor-every-step-of-your-food-chain-for-quality-efficiency-safety/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 18:10:12 +0000</pubDate>
				<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[agriculture app]]></category>
		<category><![CDATA[beverage production]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[brewery app]]></category>
		<category><![CDATA[cfr212]]></category>
		<category><![CDATA[cold chain]]></category>
		<category><![CDATA[distillery]]></category>
		<category><![CDATA[distillery app]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[eres]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[fma]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[food laboratory]]></category>
		<category><![CDATA[food modernization act]]></category>
		<category><![CDATA[food safety app]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[frozen food]]></category>
		<category><![CDATA[haccp]]></category>
		<category><![CDATA[haccp app]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[part 11]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety standards]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[temperature logs]]></category>
		<guid isPermaLink="false">https://lorenmoss.com/?p=7867</guid>

					<description><![CDATA[Your food or beverage quality keeps your customers healthy and returning. One mistake, and not only do you lose customers, you may lose lives. Use technology such as IoT, blockchain, RFID, and mobile apps to protect your customers, employees, and your bottom line. Wherever you are in the world, we can help. For unbiased no-sales-pitch help, get in touch with my team and me now using the form on this page or our Whatsapp chat button]]></description>
		
		
		
			</item>
		<item>
		<title>How To Inexpensively Connect Your Cow (or Horse, Pig, Camel, Goat, Sheep, Zoo Animal, etc.) To The Internet With IoT</title>
		<link>https://lorenmoss.com/how-to-inexpensively-connect-your-cow-or-horse-pig-camel-goat-sheep-zoo-animal-etc-to-the-internet-with-iot/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 17:36:28 +0000</pubDate>
				<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[abejas]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[alpaca]]></category>
		<category><![CDATA[ani9mal tracking]]></category>
		<category><![CDATA[animal tracing]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[aves]]></category>
		<category><![CDATA[bactrian]]></category>
		<category><![CDATA[bali calttle]]></category>
		<category><![CDATA[bison]]></category>
		<category><![CDATA[boar]]></category>
		<category><![CDATA[bovino]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[burro]]></category>
		<category><![CDATA[caballo]]></category>
		<category><![CDATA[cabra]]></category>
		<category><![CDATA[camel]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[caprino]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[cattle theft]]></category>
		<category><![CDATA[cerdo]]></category>
		<category><![CDATA[cetapod]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[connected agriculture]]></category>
		<category><![CDATA[connected cow]]></category>
		<category><![CDATA[connected natural resources]]></category>
		<category><![CDATA[connected zoo]]></category>
		<category><![CDATA[cordero]]></category>
		<category><![CDATA[digital agriculture]]></category>
		<category><![CDATA[digital natural resources]]></category>
		<category><![CDATA[digital zookeeping]]></category>
		<category><![CDATA[digital zookeepper]]></category>
		<category><![CDATA[dog protection]]></category>
		<category><![CDATA[dog theft]]></category>
		<category><![CDATA[donkey]]></category>
		<category><![CDATA[equino]]></category>
		<category><![CDATA[españa]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gayal]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[guanaco]]></category>
		<category><![CDATA[guinea pig]]></category>
		<category><![CDATA[hare]]></category>
		<category><![CDATA[health monitoring]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse theft]]></category>
		<category><![CDATA[iberia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lamb]]></category>
		<category><![CDATA[livestock monitoring]]></category>
		<category><![CDATA[livestock theft]]></category>
		<category><![CDATA[livestock tracking]]></category>
		<category><![CDATA[llama]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mula]]></category>
		<category><![CDATA[mulo]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[nature trackging]]></category>
		<category><![CDATA[oveja]]></category>
		<category><![CDATA[ovino]]></category>
		<category><![CDATA[peces]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[porcino]]></category>
		<category><![CDATA[porcino caprino]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[reindeer]]></category>
		<category><![CDATA[reptile]]></category>
		<category><![CDATA[satellite tracking]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[vaca]]></category>
		<category><![CDATA[water buffalo]]></category>
		<category><![CDATA[wild animal]]></category>
		<category><![CDATA[wild animal tracking]]></category>
		<category><![CDATA[yak]]></category>
		<category><![CDATA[yegua]]></category>
		<category><![CDATA[zebu]]></category>
		<category><![CDATA[zookeeper]]></category>
		<category><![CDATA[zookeeping]]></category>
		<guid isPermaLink="false">https://lorenmoss.com/?p=7859</guid>

					<description><![CDATA[Our animal companions, whether pets and hobbies, or ranches, zoos, farms, or natural resources, are more valuable than ever. IoT or the Internet of Things allows us to monitor the health, location and well-being of our animal companions and natural resources whether domestic or in the wild, anywhere on the planet or in the seas. For unbiased no-sales-pitch help, get in touch with my team and me now using the form on this page or our Whatsapp chat button]]></description>
		
		
		
			</item>
		<item>
		<title>Has Your Customer Experience Adapted To Our New Remote-First Post-COVID World? Don&#8217;t Panic, We Are Here To Help</title>
		<link>https://lorenmoss.com/has-your-customer-experience-adapted-to-our-new-remote-first-post-covid-world-dont-panic-we-are-here-to-help/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 17:03:51 +0000</pubDate>
				<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[agile customer experience]]></category>
		<category><![CDATA[agile customer service]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer experience delivery]]></category>
		<category><![CDATA[customer service delivery]]></category>
		<category><![CDATA[cx]]></category>
		<category><![CDATA[cx security]]></category>
		<category><![CDATA[digital first]]></category>
		<category><![CDATA[digital interactios]]></category>
		<category><![CDATA[distributed delivery]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[omnichannel functionality]]></category>
		<category><![CDATA[remote first]]></category>
		<guid isPermaLink="false">https://lorenmoss.com/?p=7856</guid>

					<description><![CDATA[In our newly distributed environment, the businesses that are able to remain closest to their customers are thriving, while less agile competition is being left behind. Whether B2B, B2C, or even G2C (Government agencies), agile customer service means ability to deliver a great customer experience in our remote-first, post-COVID world. For unbiased no-sales-pitch help, get in touch with my team and me now using the form on this page or our Whatsapp chat button.]]></description>
		
		
		
			</item>
		<item>
		<title>Use This Simple 5 Step Cybersecurity Methodology To Protect Your Business, Team, Livelihood &#038; IT Assets</title>
		<link>https://lorenmoss.com/use-this-simple-5-step-cybersecurity-methodology-to-protect-your-business-team-livelihood-it-assets/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 16:56:39 +0000</pubDate>
				<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[ahcers]]></category>
		<category><![CDATA[angry user]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[criminal groups]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[detect]]></category>
		<category><![CDATA[disgruntled employee]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[identifyprotect]]></category>
		<category><![CDATA[individual professional cybersecurity]]></category>
		<category><![CDATA[insider threat]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[internal actors]]></category>
		<category><![CDATA[it security]]></category>
		<category><![CDATA[patners]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[political threat]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[ransom]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[respond]]></category>
		<category><![CDATA[sabotage]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[small business cybersecurity]]></category>
		<category><![CDATA[state actors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[three rules of three]]></category>
		<guid isPermaLink="false">https://lorenmoss.com/?p=7853</guid>

					<description><![CDATA[You know you need to protect your company, systems and data, but you aren't an IT engineer or security guru. How can you get started, or how can you make sure that you are completely secure? Here is a 5 step methodology that you can compare your own processes and procedures against. For unbiased no-sales-pitch help, get in touch with my team and me now using the form on this page or our Whatsapp chat button]]></description>
		
		
		
			</item>
		<item>
		<title>An Easy To Understand Cybersecurity Framework For The Non-Technical Executive: Take 5 Minutes To Review Your Own IT Security!</title>
		<link>https://lorenmoss.com/an-easy-to-understand-cybersecurity-framework-for-the-non-technical-executive-take-5-minutes-to-review-your-own-it-security/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 16:48:25 +0000</pubDate>
				<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[angry user]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[criminal groups]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[detect]]></category>
		<category><![CDATA[disgruntled employee]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[individual professional cybersecurity]]></category>
		<category><![CDATA[insider threat]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[internal actors]]></category>
		<category><![CDATA[it security]]></category>
		<category><![CDATA[patners]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[political threat]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[ransom]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[respond]]></category>
		<category><![CDATA[sabotage]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[small business cybersecurity]]></category>
		<category><![CDATA[state actors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[three rules of three]]></category>
		<guid isPermaLink="false">https://lorenmoss.com/?p=7850</guid>

					<description><![CDATA[Having a firewall and antivirus is no longer enough. Governments, businesses, individuals, even schools and hospitals are falling victim to cyberattacks. Understanding how to protect yourself can be overwhelming, especially for the nontechnical professional or executive. Here is a quick 3x3 framework to help you think about your own situation and self-evaluate. For unbiased no-sales-pitch help, get in touch with my team and me now using the form on this page or our Whatsapp chat button.]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Transformation, Blah Blah Blah&#8230;A Buzzword, Or Should You Really Care? Here Is What It Means For Your Organization</title>
		<link>https://lorenmoss.com/digital-transformation-blah-blah-blah-a-buzzword-or-should-you-really-care-here-is-what-it-means-for-your-organization/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 16:40:03 +0000</pubDate>
				<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[application optimization]]></category>
		<category><![CDATA[cloud application ecosystems]]></category>
		<category><![CDATA[cloud strategy]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[cx design]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[edge computing]]></category>
		<category><![CDATA[hybrid traffic]]></category>
		<category><![CDATA[infractructure as a service]]></category>
		<category><![CDATA[jitter elimination]]></category>
		<category><![CDATA[latency reduction]]></category>
		<category><![CDATA[mpls]]></category>
		<category><![CDATA[network optimization]]></category>
		<category><![CDATA[operational optimization]]></category>
		<category><![CDATA[platform as a service]]></category>
		<category><![CDATA[premise traffic]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[SD Wan]]></category>
		<category><![CDATA[smart networks]]></category>
		<category><![CDATA[software as a service?]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[unified communication]]></category>
		<guid isPermaLink="false">https://lorenmoss.com/?p=7847</guid>

					<description><![CDATA[I bet you're already tired of hearing about "Digital Transformation" but have you stopped and actually looked into what it really means? In a few words, here is what it is, and how it is relevant and applicable from government and enterprise to the small business and independent professional. For unbiased no-sales-pitch help, get in touch with my team and me now using the form on this page or our Whatsapp chat button.]]></description>
		
		
		
			</item>
		<item>
		<title>This Year More Than Ever, Your Business Must Be Fault Tolerant. How Is Your Disaster Recovery Plan? Let&#8217;s Update &#038; Verify It</title>
		<link>https://lorenmoss.com/this-year-more-than-ever-your-business-must-be-fault-tolerant-how-is-your-disaster-recovery-plan-lets-update-verify-it/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 16:33:26 +0000</pubDate>
				<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[busines resilience]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[business resilence]]></category>
		<category><![CDATA[cloud backup]]></category>
		<category><![CDATA[crash preparedness]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[enterprise backup]]></category>
		<category><![CDATA[fault tolerance]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[resilent enterprise]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[resilient enterprise]]></category>
		<guid isPermaLink="false">https://lorenmoss.com/?p=7843</guid>

					<description><![CDATA[Is your business resilient? Is your infrastructure fault tolerant? Do you think it is, or do you KNOW it is? Let's test it, and monitor it. Hackers, malware and natural disaster are wreaking havoc on the public and private sectors. You WILL be attacked, so build, test and verify your defenses. For unbiased no-sales-pitch help, get in touch with my team and me now using the form on this page or our Whatsapp chat button.]]></description>
		
		
		
			</item>
		<item>
		<title>Everyone Is Talking About SD-Wan&#8230;But What Is It, &#038; Why Is It So Important?</title>
		<link>https://lorenmoss.com/everyone-is-talking-about-sd-wan-but-what-is-it-why-is-it-so-important/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 16:26:18 +0000</pubDate>
				<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[branch office]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cost balance]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[location agility]]></category>
		<category><![CDATA[mpls]]></category>
		<category><![CDATA[multi carrier network]]></category>
		<category><![CDATA[performance monitoring]]></category>
		<category><![CDATA[private bandwidth]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[remote worker]]></category>
		<category><![CDATA[SD Wan]]></category>
		<category><![CDATA[software defined]]></category>
		<category><![CDATA[software defined network]]></category>
		<category><![CDATA[software defined networking]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[time to network]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[wa]]></category>
		<category><![CDATA[wide area networks]]></category>
		<category><![CDATA[work from anywhere]]></category>
		<guid isPermaLink="false">https://lorenmoss.com/?p=7839</guid>

					<description><![CDATA[SD-WAN or Software Defined Wide Area Networks Free large & small businesses alike from traditional vendor-defined architectures, and allow remote workers, branch offices and even enterprise headquarters to build secure networks over public internet connections, and without expensive, specialized traditional routers & switches. For unbiased no-sales-pitch help, get in touch with my team and me now using the form on this page or our Whatsapp chat button.]]></description>
		
		
		
			</item>
		<item>
		<title>With Almost 300 Direct Vendor Relationships, Our Agnostic Approach Ensures The Best Fit For You</title>
		<link>https://lorenmoss.com/with-almost-300-direct-vendor-relationships-our-agnostic-approach-ensures-the-best-fit-for-you/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 16:09:58 +0000</pubDate>
				<category><![CDATA[Technology Platforms]]></category>
		<category><![CDATA[1Wire]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[360 SOC]]></category>
		<category><![CDATA[365 Data Centers]]></category>
		<category><![CDATA[365 Dataq Centers]]></category>
		<category><![CDATA[8x8]]></category>
		<category><![CDATA[ACC Business]]></category>
		<category><![CDATA[Advantix]]></category>
		<category><![CDATA[Airespring]]></category>
		<category><![CDATA[Alibaba Cloud]]></category>
		<category><![CDATA[Allgress]]></category>
		<category><![CDATA[Allstream]]></category>
		<category><![CDATA[Alltice]]></category>
		<category><![CDATA[Altice]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[Arkadin]]></category>
		<category><![CDATA[Arkadin Collaboration Services]]></category>
		<category><![CDATA[Aryaka]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[Bandwave]]></category>
		<category><![CDATA[BCN]]></category>
		<category><![CDATA[Bigleaf Networks]]></category>
		<category><![CDATA[Bitbox]]></category>
		<category><![CDATA[Bitbox USA]]></category>
		<category><![CDATA[BluePanda]]></category>
		<category><![CDATA[Bluetone Communications]]></category>
		<category><![CDATA[Broad Sky]]></category>
		<category><![CDATA[Broadvoice]]></category>
		<category><![CDATA[Brodynt]]></category>
		<category><![CDATA[Bullseye]]></category>
		<category><![CDATA[BullsEye Telecom]]></category>
		<category><![CDATA[BVN]]></category>
		<category><![CDATA[C Spire Business]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call Center Optimization Group]]></category>
		<category><![CDATA[Call Criteria]]></category>
		<category><![CDATA[Call One]]></category>
		<category><![CDATA[Call Tower]]></category>
		<category><![CDATA[Calltower]]></category>
		<category><![CDATA[Cato Networks]]></category>
		<category><![CDATA[Cbts]]></category>
		<category><![CDATA[CentraCom]]></category>
		<category><![CDATA[Centrics IT]]></category>
		<category><![CDATA[CentricsIT]]></category>
		<category><![CDATA[Centrix IT]]></category>
		<category><![CDATA[CenturlyLink]]></category>
		<category><![CDATA[Century Link]]></category>
		<category><![CDATA[CenturyLink]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Telecom Americas]]></category>
		<category><![CDATA[Claro]]></category>
		<category><![CDATA[Claro Enterprise Solutions]]></category>
		<category><![CDATA[Claro negocios]]></category>
		<category><![CDATA[Clearview]]></category>
